Quality Driven by Compassion
Conviva Physicians experience clinical autonomy supported by data and analytics.

We are reinventing excellence in healthcare with a simple idea... that meaningful patient relationships lead to better health outcomes. Our shared responsibility is for our patients to reach their fullest potential while always feeling respected, understood, and cared about.
Every clinician has the opportunity to not only work at their highest levels, but also show compassion by taking time to provide personalized encouragement and care. This balance is our unique way of ensuring each patient lives a healthier, happier life.
The patient is at the center of everything we do. Clinicians lead the evaluation of outcomes and are constantly looking for ways to improve utilization and clinical best practices. No decision or incentive is made at the expense of the integrity of the practice of medicine.

Highlights
Physician Owned & Led - Clinical autonomy and self-governance
Aligned Incentives - Achieving the best outcomes for patients
Value-Based Care - Incentivize long-term health
Personal Growth - Opportunity beyond employment & a vested interest
Preventive Focus - Help patients age as well as possible, and manage end of life
Work Life Balance - Multi-state presence, after hours & vacation coverage
Forward-thinking - Access to new technology and resources
Payer Agnostic - Established panels, multi-plan growth opportunity
Committees
Three committees formed by physicians in the group, drive organizational change and influence how our clinicians experience their practice of medicine. These committees have a close relationship with Conviva Care Solutions’ Chief Medical Officer, who oversees support at the physical clinical locations.
-
Peer Review
Evaluate and review clinical performance and health outcomes -
Benefits & Compensation
Compensation, incentives, 401k, health insurance, malpractice insurance, PTO, etc. -
Quality
HEDIS scores, clinical documentation and education, best practices for disease pathways, and practice guidelines

How does Conviva Physician Group compare to other models in the industry?
Private Practice | Employment | Conviva Physician Group | |
---|---|---|---|
Clinical Autonomy | Private Practice:Full clinical autonomy | Employment:Limited influence in decision-making, less control over work and their schedules1. Practice directives may be implemented by non-physician policy makers | Conviva Physician Group:Retain clinical autonomy, but contribute to and utilize best practices as determined for course of care |
Impact on best practices | Private Practice:Complete independence in the practice of medicine | Employment:Layers of leadership may exist between physicians and policy makers | Conviva Physician Group:Contribute through direct line of communication to decision-making committee of physicians |
Staffing | Private Practice:Limited staff, but staffed independently.Deal with the business of running a practice3 | Employment:Less involvement in management of practice, and staffing decisions1.Physicians address staffing through management or HR channels | Conviva Physician Group:Staffing is assigned at each location by Conviva Care Solutions, physician can address staffing through committee representation |
Management | Private Practice:A physician is the manager and often hires an office manager to assist | Employment:Lack of a collaborative relationship with management. More than half of physicians disagree with their organization about patient care issues, workplace policy and deadlines1 | Conviva Physician Group:Physicians are treated more like a partner than an employee. Managed by committees of physicians in conjunction with Conviva Care Solutions |
Patient Services (i.e. Specialists, Transportation, Tests and Labs) | Private Practice:Typically referred out, not available in-house | Employment:Income from ancillary services goes to the hospital or practice and does not go to the prescribing physician1 | Conviva Physician Group:Physicians’ benefits from a shared savings model when patient services are utilized to appropriately care for a patient’s needs |
Data and Analytics | Private Practice:Limited | Employment:Available, and used to implement practice standards | Conviva Physician Group:Available to support decisions on clinical outcomes |
Utilization and Scoring | Private Practice:Self-applied | Employment:A large portion of a physician's income is determined by patient quota and productivity measurements2 | Conviva Physician Group:Examined through the eyes of a physician, always putting patient outcomes first |
Compensation & Benefits | Private Practice:Directly dependent on patient volume and market conditions | Employment:Salaries directly dependent on patient quota1 | Conviva Physician Group:Say in compensation structure and benefits through committee of physicians |
Equity | Private Practice:Ownership of practice | Employment:None | Conviva Physician Group:Vested interest |
Work-life Balance | Private Practice:Always on call, and overworked3 | Employment:Have to take off-duty calls on an unpredictable basis2 | Conviva Physician Group:Flexible work schedule, paid vacations, income security, benefits, and less frequent call duties due to large pool of physicians1 |
Sources
1) Employed vs Self-employed Physicians: Who's Happier? These Are the Tradeoffs, June 6, 2016, https://www.medscape.com/viewarticle/863852
2) Physicians Employed by Hospitals, January 1, 2018, https://www.medscape.com/viewarticle/891120
3) Private Practice--Down but Far From Out, November 1, 2017, https://www.medscape.com/viewarticle/882835